Wyton on the Hill Primary School

Solar Plot

Wind Plot

Solar Readings

Date Time lux Weather
8 Oct 2019 1:30 p.m. 1000.0
7 Oct 2019 1:30 p.m. 185.0
3 Oct 2019 1:25 a.m. 97.0
30 Sep 2019 11:10 a.m. 961.0
11:10 a.m. 961.0
27 Sep 2019 11:10 a.m. 1835.0
26 Sep 2019 10:45 a.m. 1986.0
25 Sep 2019 11 a.m. 1971.0
24 Sep 2019 11 a.m. 385.0
23 Sep 2019 11 a.m. 965.0

Wind Readings

Date Time m/s Weather
8 Oct 2019 1:30 p.m. 3.4
7 Oct 2019 2 p.m. 1.9
3 Oct 2019 1:25 a.m. 0.9
30 Sep 2019 11:10 a.m. 0.8
11:10 a.m. 0.8
27 Sep 2019 11:10 a.m. 2.7
26 Sep 2019 10:45 a.m. 2.7
25 Sep 2019 11 a.m. 0.0
11 a.m. 0.0
24 Sep 2019 11 a.m. 1.8
23 Sep 2019 11 a.m. 1.5