University of Cambridge

Solar Plot

Wind Plot

Solar Readings

Date Time lux Weather
4 Feb 2020 1:14 p.m. 68.0
18 Dec 2019 1:20 p.m. 90.0
11 Dec 2019 2:05 p.m. 50.0
10 Dec 2019 1:02 p.m. 40.0
4 Dec 2019 1:20 p.m. 580.0
3 Dec 2019 2:46 p.m. 285.0
27 Nov 2019 1:05 p.m. 65.0
26 Nov 2019 1 p.m. 20.0
20 Nov 2019 1:20 p.m. 170.0
19 Nov 2019 1 p.m. 175.0
14 Nov 2019 1 p.m. 75.0
13 Nov 2019 1:05 p.m. 510.0
12 Nov 2019 2:55 p.m. 24.0
6 Nov 2019 1:10 p.m. 120.0
5 Nov 2019 1:28 p.m. 711.0
4 Nov 2019 1:15 p.m. 115.0
25 Oct 2019 noon 85.0
23 Oct 2019 1 p.m. 130.0
22 Oct 2019 4:15 p.m. 210.0
21 Oct 2019 2:30 p.m. 70.0
18 Oct 2019 12:35 p.m. 828.0
16 Oct 2019 1:05 p.m. 50.0
15 Oct 2019 12:59 p.m. 240.0
11 Oct 2019 1:30 p.m. 118.0
10 Oct 2019 3:35 p.m. 166.0
9 Oct 2019 2:22 p.m. 313.0
8 Oct 2019 1 p.m. 120.0
4 Oct 2019 1:27 p.m. 225.0
3 Oct 2019 3:29 p.m. 237.0
2 Oct 2019 3:36 p.m. 544.0
1 Oct 2019 2:17 p.m. 144.0
30 Sep 2019 3:15 p.m. 46.0
27 Sep 2019 1:03 p.m. 249.0
26 Sep 2019 1:16 p.m. 540.0
25 Sep 2019 1:13 p.m. 230.0
24 Sep 2019 4:45 p.m. 439.0

Wind Readings

Date Time m/s Weather
4 Feb 2020 1:14 p.m. 1.4
11 Dec 2019 2:05 a.m. 2.0
10 Dec 2019 1:02 p.m. 6.4
4 Dec 2019 1:20 p.m. 0.0
3 Dec 2019 2:46 p.m. 2.6
27 Nov 2019 1:05 p.m. 0.0
26 Nov 2019 1 p.m. 1.3
20 Nov 2019 1:20 p.m. 1.8
19 Nov 2019 1 p.m. 0.1
14 Nov 2019 1 p.m. 0.0
13 Nov 2019 1:05 p.m. 0.0
12 Nov 2019 2:54 p.m. 3.4
6 Nov 2019 1:10 p.m. 0.1
5 Nov 2019 1:28 p.m. 0.8
4 Nov 2019 1:15 p.m. 0.0
25 Oct 2019 noon 0.0
23 Oct 2019 1 p.m. 0.2
22 Oct 2019 4:14 p.m. 1.8
21 Oct 2019 2:30 p.m. 4.0
18 Oct 2019 12:35 p.m. 4.9
16 Oct 2019 1:05 p.m. 1.9
15 Oct 2019 12:59 p.m. 2.2
11 Oct 2019 1:30 p.m. 1.6
10 Oct 2019 3:35 p.m. 1.7
9 Oct 2019 2:21 p.m. 3.3
8 Oct 2019 1 p.m. 6.3
4 Oct 2019 1:27 p.m. 2.0
3 Oct 2019 3:29 p.m. 0.0
2 Oct 2019 3:35 p.m. 0.2
1 Oct 2019 2:16 p.m. 1.5
30 Sep 2019 3:15 p.m. 0.0
27 Sep 2019 1:02 p.m. 4.9
26 Sep 2019 1:16 p.m. 2.0
25 Sep 2019 1:13 p.m. 3.0
24 Sep 2019 4:45 p.m. 3.3