University of Cambridge

Solar Plot

Wind Plot

Solar Readings

Date Time lux Weather
4 Sep 2019 1:05 p.m. 1050.0
28 Aug 2019 1:10 p.m. 1000.0
27 Aug 2019 1:40 p.m. 915.0
21 Aug 2019 1:04 p.m. 510.0
20 Aug 2019 2:38 p.m. 950.0
14 Aug 2019 1:20 p.m. 100.0
13 Aug 2019 2:50 p.m. 241.0
9 Aug 2019 1:15 p.m. 400.0
7 Aug 2019 1:15 p.m. 310.0
6 Aug 2019 1:40 p.m. 180.0
5 Aug 2019 1:12 p.m. 462.0
2 Aug 2019 12:30 p.m. 150.0
31 Jul 2019 1:05 p.m. 400.0
30 Jul 2019 noon 330.0
29 Jul 2019 1:20 p.m. 850.0
26 Jul 2019 1:05 p.m. 215.0
25 Jul 2019 1:30 p.m. 1800.0
24 Jul 2019 1:15 p.m. 420.0
23 Jul 2019 1:05 p.m. 1000.0
22 Jul 2019 1:12 p.m. 320.0
19 Jul 2019 1:50 p.m. 200.0
18 Jul 2019 2 p.m. 295.0
17 Jul 2019 1:05 p.m. 520.0
16 Jul 2019 1:21 p.m. 1100.0
15 Jul 2019 2:50 p.m. 222.0
12 Jul 2019 1 p.m. 750.0
10 Jul 2019 1:18 p.m. 850.0
9 Jul 2019 1 p.m. 215.0
8 Jul 2019 2:17 p.m. 398.0
5 Jul 2019 4 p.m. 890.0
4 Jul 2019 3 p.m. 1050.0
3 Jul 2019 1:15 p.m. 1000.0
2 Jul 2019 1:22 p.m. 1092.0
1 Jul 2019 1 p.m. 200.0
28 Jun 2019 1:05 p.m. 1046.0
27 Jun 2019 1:20 p.m. 1101.0
26 Jun 2019 1:20 p.m. 180.0
25 Jun 2019 1 p.m. 280.0
24 Jun 2019 1:30 p.m. 384.0
21 Jun 2019 12:35 p.m. 290.0
20 Jun 2019 2:30 p.m. 285.0
19 Jun 2019 1:05 p.m. 300.0
18 Jun 2019 1 p.m. 305.0
17 Jun 2019 1:50 p.m. 1082.0
14 Jun 2019 1 p.m. 377.0
13 Jun 2019 1:45 p.m. 320.0
12 Jun 2019 1:45 p.m. 149.0
11 Jun 2019 1:30 p.m. 164.0
10 Jun 2019 2 p.m. 88.0
7 Jun 2019 12:35 p.m. 154.0
6 Jun 2019 1:30 p.m. 225.0
4 Jun 2019 1:50 p.m. 60.0
3 Jun 2019 12:50 p.m. 560.0
31 May 2019 1 p.m. 223.0
30 May 2019 1:25 p.m. 426.0
29 May 2019 12:50 p.m. 210.0
28 May 2019 1:05 p.m. 286.0
27 May 2019 12:30 p.m. 287.0
24 May 2019 1:30 p.m. 1070.0
23 May 2019 12:40 p.m. 1050.0
22 May 2019 12:45 p.m. 720.0
21 May 2019 1 p.m. 2000.0
20 May 2019 12:54 p.m. 1070.0

Wind Readings

Date Time m/s Weather
4 Sep 2019 1:05 p.m. 2.0
28 Aug 2019 1:10 p.m. 1.8
27 Aug 2019 1:40 p.m. 0.0
21 Aug 2019 1:03 p.m. 1.0
20 Aug 2019 2:38 p.m. 1.7
14 Aug 2019 1:20 p.m. 2.0
13 Aug 2019 2:50 p.m. 2.1
9 Aug 2019 1:15 p.m. 2.8
7 Aug 2019 1:15 p.m. 2.7
6 Aug 2019 1:40 p.m. 1.9
5 Aug 2019 1:12 p.m. 2.7
2 Aug 2019 12:30 p.m. 2.2
31 Jul 2019 1:05 p.m. 1.5
30 Jul 2019 noon 0.8
29 Jul 2019 1:20 p.m. 0.1
26 Jul 2019 1:05 p.m. 1.0
25 Jul 2019 1:29 p.m. 0.8
24 Jul 2019 1:15 p.m. 1.0
23 Jul 2019 1:05 p.m. 0.1
22 Jul 2019 1:11 p.m. 0.8
19 Jul 2019 1:40 p.m. 0.1
18 Jul 2019 2 p.m. 1.3
17 Jul 2019 1:05 p.m. 0.1
16 Jul 2019 1:21 p.m. 1.1
15 Jul 2019 2:50 p.m. 0.3
12 Jul 2019 1 p.m. 2.4
10 Jul 2019 1:18 p.m. 0.2
9 Jul 2019 1 p.m. 0.0
8 Jul 2019 2:17 p.m. 0.0
5 Jul 2019 4 p.m. 1.7
4 Jul 2019 3 p.m. 1.1
3 Jul 2019 1:14 p.m. 1.5
2 Jul 2019 1:22 p.m. 1.7
1 Jul 2019 1 p.m. 2.0
28 Jun 2019 1:05 p.m. 1.9
27 Jun 2019 1:20 p.m. 1.3
26 Jun 2019 1:26 p.m. 3.4
25 Jun 2019 1 p.m. 2.7
24 Jun 2019 1:30 p.m. 1.7
21 Jun 2019 12:35 p.m. 2.5
20 Jun 2019 2:30 p.m. 2.2
19 Jun 2019 1:05 p.m. 0.0
18 Jun 2019 1 p.m. 0.0
17 Jun 2019 1:50 p.m. 2.3
14 Jun 2019 1 p.m. 2.6
13 Jun 2019 1:45 p.m. 2.9
12 Jun 2019 1:45 p.m. 0.0
11 Jun 2019 1:30 p.m. 4.6
10 Jun 2019 2 p.m. 3.5
7 Jun 2019 12:35 p.m. 1.6
6 Jun 2019 1:30 p.m. 2.2
4 Jun 2019 1:50 p.m. 1.8
3 Jun 2019 12:50 p.m. 2.0
31 May 2019 1 p.m. 2.7
30 May 2019 1:25 p.m. 2.2
29 May 2019 12:50 p.m. 2.0
28 May 2019 1:05 p.m. 1.5
27 May 2019 12:30 p.m. 2.2
24 May 2019 1:30 p.m. 3.5
23 May 2019 12:40 p.m. 0.8
22 May 2019 12:45 p.m. 1.5
21 May 2019 1 p.m. 1.0
20 May 2019 12:54 p.m. 1.1