Bathampton Primary School

Solar Plot

Wind Plot

Solar Readings

Date Time lux Weather
3 Dec 2019 12:15 p.m. 50.0
2 Dec 2019 12:13 p.m. 1667.0
27 Nov 2019 12:30 p.m. 500.98
20 Nov 2019 12:18 p.m. 633.0
19 Nov 2019 12:40 p.m. 199.0
18 Nov 2019 12:45 p.m. 1003.0
14 Nov 2019 12:15 p.m. 825.0
13 Nov 2019 12:30 p.m. 364.0
12 Nov 2019 12:30 p.m. 357.0
11 Nov 2019 12:45 p.m. 1.72
7 Nov 2019 12:15 p.m. 479.0
6 Nov 2019 12:22 p.m. 1059.0
12:15 p.m. 479.0
4 Nov 2019 1:20 p.m. 83.0
23 Oct 2019 12:20 p.m. 1528.0
22 Oct 2019 12:20 p.m. 1895.0
18 Oct 2019 1:32 p.m. 137.0
17 Oct 2019 12:15 p.m. 1538.0
16 Oct 2019 12:15 p.m. 1698.0
14 Oct 2019 1:25 p.m. 1888.0
11 Oct 2019 12:10 p.m. 356.0
10 Oct 2019 1:35 p.m. 527.0
12:10 p.m. 356.0
9 Oct 2019 12:25 p.m. 344.0
8 Oct 2019 12:18 p.m. 1113.0
7 Oct 2019 12:45 p.m. 1199.0
3 Oct 2019 12:20 p.m. 108.0
30 Sep 2019 12:25 p.m. 78.0
29 Sep 2019 12:25 p.m. 110.0
25 Sep 2019 12:15 p.m. 285.0
24 Sep 2019 12:30 p.m. 670.0
23 Sep 2019 12:15 p.m. 1085.0
20 Sep 2019 2:39 p.m. 895.0
2:30 p.m. 895.0

Wind Readings

Date Time m/s Weather
3 Dec 2019 12:15 p.m. 0.0
2 Dec 2019 12:13 p.m. 0.9
27 Nov 2019 12:30 p.m. 2.9
20 Nov 2019 12:18 p.m. 0.0
18 Nov 2019 12:45 p.m. 1.2
12:40 p.m. 0.0
14 Nov 2019 12:15 p.m. 0.0
13 Nov 2019 12:30 p.m. 0.2
12 Nov 2019 12:30 p.m. 1.9
11 Nov 2019 12:33 p.m. 1.72
7 Nov 2019 12:20 p.m. 2.3
12:15 p.m. 479.0
6 Nov 2019 12:20 p.m. 2.3
12:15 p.m. 2.4
4 Nov 2019 1:20 p.m. 1.3
23 Oct 2019 12:20 p.m. 1.0
22 Oct 2019 12:20 p.m. 0.7
21 Oct 2019 12:35 p.m. 2.06
12:35 p.m. 52.0
17 Oct 2019 12:15 p.m. 1.3
16 Oct 2019 12:15 p.m. 1.1
14 Oct 2019 1:25 p.m. 1.9
11 Oct 2019 12:10 p.m. 0.0
10 Oct 2019 1:35 p.m. 4.6
9 Oct 2019 12:25 p.m. 0.1
8 Oct 2019 12:18 p.m. 0.8
7 Oct 2019 12:45 p.m. 0.9
3 Oct 2019 12:20 p.m. 0.0
30 Sep 2019 12:25 p.m. 0.8
27 Sep 2019 12:15 p.m. 1.0
25 Sep 2019 12:15 p.m. 4.2
24 Sep 2019 12:30 p.m. 0.8
23 Sep 2019 12:15 p.m. 0.1
20 Sep 2019 2:39 p.m. 1.8
2:30 p.m. 1.8