Bathampton Primary School

Solar Plot

Wind Plot

Solar Readings

Date Time lux Weather
27 Nov 2022 12:30 p.m. 501.0
18 Nov 2022 12:45 p.m. 1003.0
12 Nov 2022 12:30 p.m. 357.0
6 Nov 2022 12:22 p.m. 1059.0
4 Nov 2022 1:20 p.m. 83.0
11 Oct 2022 12:10 p.m. 356.0
7 Oct 2022 12:45 p.m. 1199.0
30 Sep 2022 12:25 p.m. 78.0
20 Sep 2022 noon 895.0

Wind Readings

Date Time m/s Weather
27 Nov 2022 12:30 p.m. 2.7
18 Nov 2022 12:45 p.m. 1.2
6 Nov 2022 12:23 p.m. 2.3
7 Oct 2022 12:25 p.m. 0.9
30 Sep 2022 12:25 p.m. 0.8
20 Sep 2022 2:39 p.m. 1.8